Results 2015
I spent winter in the Czech Republic again after three years. It has been quite a change especially after last two winters in New Zealand and Australia. The temperatures about 0°C and below and overall poor weather affected all my activities, biking the most. I kept running fairly enough to be able to have a strong performance on this year's first race, freezing 10k run in January. Running is still my strongest discipline so far, but trying to catch up with bike when the weather got finally better. Need to purchase a new machine though, the 15+ years old aluminium bike is not suitable for racing.
place race (country) date description overall | category
4. | 3. ____ Hulmen's 10K (CZE) _________ 24.1. 2015 ____________________________________ 10 km run
12. | 10. ___ Luzanky Run (CZE) __________ 21.3. 2015 _____________________________________ 8 km run
3. | 1. ____ Masaryk Run (CZE) __________ 11.4. 2015 ________ 10 km run relay with Luca (1st mixed relay)
4. | 4. ____ Brno's 10K (CZE) ____________ 18.4. 2015 __________________________________10,5 km run
9. | 4. ____ Aquathlon Kalab (CZE) _______ 16.5. 2015 _________________________________ 0,5km/4,8km
4. | 3. ____ Brno Night Run (CZE) ________ 16.5. 2015 ____________________________________ 10km run
8. | 3. ____ Triathlon Hranice (CZE) _______ 23.5. 2015 ___________________________ 0,4km/25km/4,8km
1. | 1. ____ Time Trial Zdar n. S. (CZE) ____ 21.6. 2015 _______________Zdar Masters League (7,8km uphill)
8. | 3. ____ Osek triathlon (CZE) _________ 27.6. 2015 ____________________________ 0,45km/35km/6km
1. | 1. ____ Alcaplast Man (CZE) _________ 11.7. 2015 ___________________________ 0,6km / 30km / 5km
4. | 3. ____ ZLM swim Medlov (CZE) _____ 12.7. 2015 _____________________ 1,6km distance swim 1,6km
29. | 17. ___ HamrMan 70.3 (CZE) _________ 1.8. 2015 _________________ 1,9km/90km/21km (kidneys issue)
9. | 9. ____ ZLM triathlon (CZE) ___________ 9.8. 2015 ____________________________ olympic distance TT
26. | 4. ____ Championship CZE IM 70.3 ____ 22.8. 2015 ___________ Pilman 70.3 triathlon (1,9km/90km/21km)
3. | 3. ____ AusterlitzMan triathlon (CZE) ___ 29.8. 2015 ______________ off-road triathlon (0,4km/18km/4,2km)
3. | 3. ____ RunGo ZOO (CZE) ____________ 19.9. 2015 ____________________________________ 7,3km run
7. | 6. ____ Brno 10 miles (CZE) ___________ 26.9. 2015 ______________________________ 15,5km night run
1. | 1. ____ Run Up a Castle: Veveří ________ 4.10. 2015 _______________________________ off-road 5km run
18. | 13. ___ Vokolo Priglu (CZE) ___________ 10.10.2015 ___________________________________ 14,1km run
2. | 2. ____ CityRUN Blansko (CZE) _______ 24.10.2015 ____________________________________ 2,4km run
3. | 2. ____ SportLife Run Brno (CZE) ______ 8.11.2015 ______________________________________ 10km run
