top of page

Results 2014

I completed my first Ironman race after returning from Australia back to New Zealand. The result was affected by a knee injury, for which I couldn't run two months before the start  for long five weeks. And a technical problem on 40th km of the bike course resulted in a cracked carbon frame and a replacement of a destroyed rear tyre for a new one provided by the service car on the track where I lost about 30 minutes. Despite this I am very satisfied with the result and an exploration of myself during this challenging race when I could respond properly in the evolved situation and stick to the original plan. Not only that convinced me that racing Ironman and Ironman 70.3 is the right choice.

 

 

      place              race (country)                           date                                                                   description overall | category

  372. | 31. ____ IRONMAN New Zealand ______ 1.3. 2014 ______ 11:18:53h (swim 1:09h, bike 6:11h, run 3:48h)

      3. | 1. ____ Sports Super Cetre Series (Australia) _ 4.5. 2014 ____________________ 54:09 (15km road run)

    17. | 7. ____ Blanenský plecháč (CZE) ______ 1.6. 2014 _______________ sprint triathlon (0,7km/20km/5km)

      5. | 4. ____ TriExpert Asics Cup (CZE) _____ 4.6. 2014 ___________________ 11km road run (Brno - Líšeň)

    10. | 4. ____ Osecký triatlon (CZE) _________30.6. 2014 ______________ sprint triathlon (0,45km-35km-6km)

     X  | 11. ___ Czech Championship (CZE) ____ 19.7. 2014 ______________ Olympic distance triathlon, 2:13:30

     4. | 3. ____ Hulmen (CZE) _______________ 26.7. 2014 ______________ sprint triathlon (0,45km-33km-6km)

     4. | 2. ____ Královský triatlon (CZE) ________ 2.8. 2014 _______________ sprint triathlon (0,5km-33km-6km)

     2. | 1. ____ Hoštěradský triatlon (CZE) _____ 9.8. 2014 ________________sprint triathlon (0,7km-20km-5km)

     4. | 4. ____ Brno 10 miles (CZE) __________ 27.9. 2014 __________________________________ 15 km run

     1. | 1. ____ Run around Morava river (CZE) __ 4.10. 2014 __________________________________ 10 km run

   19. | 16. ___ Vokolo Pryglu (CZE) __________ 11.10. 2014 __________________________________ 14 km run

   20. | 14. ___ Hronov-Náchod Run (CZE) _____ 25.10. 2014 _________________________________ 8,9 km run

     3. | 2. ____ Sport Life Run (CZE) __________ 9.11. 2014 _________________________ 34:27min (10 km run)

bottom of page