top of page

After I signed up in March for an Ironman race in 2014 I started to plan and think about my future training.

And it paid back.

 

      place              race (country)                         date                                                              description

overall | category

    15. | 4. ___ Burleigh RunSwim (AUS) ______ 1.12. 2013 ___________________  (run 3,86km; swim 400m)

    25. | 13. __ Burleigh SwimRun (AUS) ______ 10.11. 2013 __________________ (swim 400m; run 3,86km)

      1. | 1. ___ Tri-Sport Taupo Duathlon (NZL) _ 21.10. 2013 __________________________ (sprint duathlon)

      1. | 1. ___ Tri-Sport Taupo Duathlon (NZL) _ 14.10. 2013 __________________________ (sprint duathlon)

      1. | 1. ___ Harriers Road Champs (NZL) ___ 21.9. 2013 ____________________ (10km road run, 35:35m)

      1. | 1. ___ Offroad 1/4 Marathon (NZL) _____ 7.9. 2013 _ (off-road 1/4marathon, 38:47m, new race record) 

    12. | 4. ___ Taupo Half Marathon (NZL) ______ 4.8. 2013 ____________________ (1/2 marathon, 1:21:26h)

    53. | 20. __ Rotorua Marathon (NZL) ________ 4.5. 2013 _______________________ (marathon, 3:13:23h)

      3. | 2. ___ Tri-Sport Taupo Triathlon (NZL) __ 18.3. 2013 ___________________________ (sprint triathlon)

      2. | 1. ___ Tri-Sport Taupo Triathlon (NZL) __ 11.3. 2013 ___________________________ (sprint triathlon)

      2. | 1. ___ Tri-Sport Taupo Triathlon (NZL) ___ 5.3. 2013 ___________________________ (sprint triathlon)

      3. | 1. ___ Tri-Sport Taupo Aquathlon (NZL) _ 25.2. 2013 __________________________ (sprint aquathlon)

                     Across the Lake swim (NZL) ____ 23.2. 2013 ___________________ (4,2km open water swim)

      1. | 1. ___ Starlight 5k (NZL) _____________ 20.2. 2013 ____________________ (5km road run, 17:36m)

      3. | 1. ___ Tri-Sport Taupo Triathlon (NZL) __ 18.2. 2013 ___________________________ (sprint triathlon)

      4. | 2. ___ Starlight 5k (NZL) _____________ 6.2. 2013 _____________________ (5km road run, 17:30h)

      5. | 1. ___ Tri-Sport Taupo Aquathlon (NZL) _ 29.1. 2013 _________________________ (sprint aquathlon)

      2. | 1. ___ Starlight 5k (NZL) _____________ 23.1. 2013 ____________________ (5km road run, 17:28m)

      8. | 4. ___ Tri-Sport Taupo Triathlon (NZL) __ 21.1. 2013 ___________________________ (sprint triathlon)

    34. | 4. ___ Masters Classic Swim (NZL) ____ 13.1. 2013 ___________________ (2,5km open water swim)

 

 

Results 2013

bottom of page