top of page

That's the year when triathlon became a part of my life every day. I have done some big changes just to have better

conditions for training and better results in races.

 

      place                race (country)                         date                                                                    description

overall | category

    50. | 32. ___ Half Ironman Rotorua (NZL) ____ 15.12. 2012 ___ (5:06h; swim 38m, bike 2:55h, off-road run 1:33h)

        1.      ___ Tri-Sport Taupo duathlon (NZL) __ 10.12. 2012 ___________________ (team relay, sprint duathlon)

      1. | 1.  ___ Tri-Sport Taupo duathlon (NZL) __ 3.12. 2012 ______________________________ (sprint duathlon)

      2. | 1.  ___ Tri-Sport Taupo duathlon (NZL) __ 26.11. 2012 _____________________________ (sprint duathlon)

        1.      ___ Tri-Sport Taupo duathlon (NZL) __ 19.11. 2012 _______________ (team relay, sprint MTB duathlon)

    62. | 32. ___ Hronov - Náchod (CZE) ________ 20.10. 2012 _____________________ (road run 8,85km, 34:48m)

      3. | 3.  ___ Čtvrtmaraton Mezi Lesy (CZE) ___ 7.10.2012 _____________________ (quarter marathon, 36:55m)

    23. | 7.  ___ Brněnská 25 (CZE) ____________ 15.9. 2012 ______________________________ (road run 25km)

     9. | 6.   ___ Kromplmen (CZE) _____________ 1.9. 2012 ________________________________ (short triathlon)

     7. | 2. ____ Morkoman (CZE) ______________ 11.8. 2012 _______________________________ (short triathlon)

     3. | 3. ____ Veteran Steel Man (CZE) _______ 28.7. 2012 _______________________________ (short triathlon) 

   18. | 6. ____ Triatlon Babice (CZE) __________ 22.7. 2012 _______________________________ (short triathlon)

     4. | 3. ____ Hulmen (CZE) ________________ 21.7. 2012 _______________________________ (short triathlon)

   14. | 6. ____ Morkovské chlap, (CZE) ________ 14.7. 2012 _______________________________ (short triathlon)

     9. | 3. ____ Osecký triatlon (CZE) __________ 30.6. 2012 _______________________________ (short triathlon)

        2.   ____ Moraviaman (CZE) _____________ 23.6. 2012 __________________ (team relay, ironman distance)

  105.| 21. ___ CzechMan Half Ironman (CZE) ___ 2.6. 2012 __________ (4:47h; swim 37m, bike 2:29h, run 1:37h)

  339.| 36. ___ 70.3 Ironman Mallorca (ESP) ____ 12.5. 2012 __________ (5:14h; swim 39m, bike 2:39h, run 1:46h)

   37. | 7. ____ TriStar 555 Portocolom (ESP) ___ 15.4. 2012 _______________________________ (short triathlon)

Results 2012

bottom of page